Trackingsite: https://track.trail.live/event/king-alfreds-way
km | mph | Cumm | mph / kph | Cutoff | CP | ||
S-1 | CP1: 24 miles | 38,6 | 24,1 | 38,6 | 3,50 / 5,6 | 12:50 Fri | Old Sarum Car Park |
1-2 | CP2: 51 miles | 44,2 | 27,6 | 82,8 | 3,30 / 5,3 | 21:40 Fri | Market Leavington (indoor) |
2-3 | CP3: 86 miles | 55,4 | 34,6 | 138,2 | 3,10 / 4,9 | 09:45 Sat | Bishopstone (indoor) |
3-4 | CP4: 121 miles | 56,0 | 35,0 | 194,2 | 2,90 / 4,6 | 23:45 Sat | Reading (indoor) |
4-5 | CP5: 151 Miles | 48,40 | 30,2 | 242,6 | 2,80 / 4,5 | 11:55 Sun | Ewshot |
5-6 | CP6: 166.5 Miles | 25,1 | 15,70 | 267,7 | 2,70 / 4,35 | 19:40 Sun | Thursley (indoor) |
6-7 | CP7: 196 Miles | 42,7 | 26,7 | 310,5 | 2,60 / 4,2 | 09:25 Mon | Butser CP |
7-F | F: 220 Miles | 37,3 | 23,30 | 347,7 | 2,51 / 4,05 | 19:00 Mon | Winchester |
Routes:
Full https://afstandmeten.nl/index.php?id=3511143
S-1 https://afstandmeten.nl/index.php?id=3519492
1-2 https://afstandmeten.nl/index.php?id=3519495
2-3 https://afstandmeten.nl/index.php?id=3519499
3-4 https://afstandmeten.nl/index.php?id=3519502
4-5 https://afstandmeten.nl/index.php?id=3519503
5-6 https://afstandmeten.nl/index.php?id=3519508
6-7 https://afstandmeten.nl/index.php?id=3519509